Best In Class Warranty

Kreon ACE+

KREON ACE+

The best of ACE arm,
and even more


The ACE+ arm is our new 3D measuring solution for the most challenging parts. With unprecedented levels of precision, it satisfies all digital needs, for both scanning and probing.

The new ACE+ rounds off our range. The ACE arm continues to be available.

Targeted adjustments for increased performances

ISO compliance

Fully compliant with the ISO 10360-12 standard, the ACE+ arm ensures greater precision, more consistent measurements over its volume, and higher repeatability.

Advanced calibration

A state-of-the-art calibration process makes the ACE+ particularly accurate.

Optimized encoders

Precision is further enhanced by new ways of optimizing's the accuracy of the encoders used for the ACE+ articulations.

Ace+ 7 axis

 

Arm model E Uni P Size P Form L Dia SPAT
Ace+7-25 0.029 mm 0.012 mm 0.022 mm 0.045 mm 0.025 mm
Ace+7-30 0.052 mm 0.017 mm 0.030 mm 0.074 mm 0.039 mm
Ace+7-35 0.063 mm 0.021 mm 0.037 mm 0.089 mm 0.045 mm
Ace+7-40 0.076 mm 0.026 mm 0.042 mm 0.105 mm 0.054 mm
Ace+7-45 0.103 mm 0.040 mm 0.051 mm 0.114 mm 0.067 mm

Ace+ 6 axis

 

Arm model E Uni P Size P Form L Dia SPAT
Ace+6-25 0.026 mm 0.009 mm 0.017 mm 0.037 mm 0.021 mm
Ace+6-30 0.039 mm 0.014 mm 0.024 mm 0.047 mm 0.030 mm
Ace+6-35 0.052 mm 0.017 mm 0.031 mm 0.063 mm 0.036 mm
Ace+6-40 0.063 mm 0.022 mm 0.038 mm 0.080 mm 0.044 mm
Ace+6-45 0.073 mm 0.025 mm 0.043 mm 0.093 mm 0.059 mm
Ace Skyline specifications
ACE ACE+
Arm model Skyline Eyes Skyline Wide Skyline Open Skyline Eyes Skyline Wide Skyline Open
Ace-7-20 0.040 mm 0.044 mm 0.046 mm
Ace-7-25 0.046 mm 0.050 mm 0.052 mm 0.042 mm 0.046 mm 0.049 mm
Ace-7-30 0.061 mm 0.063 mm 0.065 mm 0.052 mm 0.056 mm 0.059 mm
Ace-7-35 0.076 mm 0.079 mm 0.081 mm 0.066 mm 0.071 mm 0.073 mm
Ace-7-40 0.088 mm 0.099 mm 0.102 mm 0.077 mm 0.081 mm 0.084 mm
Ace-7-45 0.120 mm 0.130 mm 0.132 mm 0.095 mm 0.104 mm 0.110 mm

Search