3DeVOK MT | Technical Specifications | ||
---|---|---|---|
Light Source | 34 Blue Laser Lines | 22 Infrared Laser Lines | Infrared VCSEL Structured Light |
Laser Class | Class Ⅱ (Eye-safe) | Class Ⅰ (Eye-safe) | |
Markerless scanning | Markerless scanning | ||
Markerless scanning | Light-free scanning | ||
Rapid scanning at ultra-large FoV | |||
Basic Accuracy ✱ | Up to 0.04 mm | ||
Volumetric Accuracy ✱ | Up to 0.04 mm + 0.06 mm/m | ||
Point Distance | 0.05 – 5 mm | 0.1 – 5 mm | |
Alignment Mode | Support hybrid, markers, texture, and geometric features alignment | hybrid, texture, and geometric features alignment | |
Ability to Capture Texture | Yes | ||
Scanning Distance | 150 – 1,000 mm | 150 – 1,500 mm | |
Field of View | 140 mm × 140 mm – 490 mm × 490 mm | 50 mm × 75 mm – 1,100 mm × 1,000 mm | |
Scanning Rate | Up to 3,300,000 Points/s | Up to 2,450,000 Points/s | Up to 4,500,000 Points/s |
Output Formats | *.obj, *.stl, *ply, *.asc, *.mk2, *.txt, *.epj, *.apj, *.spj, *.map, *.sk | ||
Operating Conditions |
0–40°C, 10%–90% RH (non-condensing) | ||
Interface | USB 3.0 | ||
Scanner Dimensions & Weight | Dimensions: 215 mm × 73 mm × 53 mm; Weight: 640 g | ||
Power Source | DC: 12 V, 5.0 A | ||
Certifications | CE-EMC, FCC, RoHS, IEC 60825, IEC 62471, IEC 60529-IP50, WEEE, KC | ||
Recommended Configurations for PC | OS: Win10/Win11, 64-bit; CPU: i7-13650HX and above; RAM: 32GB and above; Graphic Card: NVIDIA discrete graphics card, NVIDIA RTX3060 and above; Graphics memory: 6GB and above |
||
✱ The laboratory theoretical accuracy test results are subject to uncertainty errors. | |||
Minimum computer requirements | Intel processor with 8 cores, 16 threads, 2.6 GHz and above, 32+ GB RAM, GPU with 4 GB VRAM | ||
3D mesh | OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB | ||
CAD | STEP, IGES, X_T | ||
Measurements | CSV, DXF, XML |