Thunk 3D JS500 | Technical Specifications |
---|---|
Camera: | Monochrome, 1.3mp * 2; |
Raster: | DLP 1280*1080; |
Lens: | 12mm/16mm/25mm lens optional; |
FOV: | 80*60mm |
Resolution: | 0.06mm |
Software: | |
Function: | Scan /Register /Wrap / Mesh Edit; |
Frame accuracy: | 0.01mm; |
Scan speed: | 1 F/S; |
Scan ability: | 5-80mm; |
Alignment: | Feature align |
Data format: | ASC/STL/ |
Advantages: | Tiny objects modeling ; |
Divided model scan: | Yes; |
PC Require: | Intel processor + Nvidia as main GPU+ Win 10 systems |
Certification: | CE/FCC/WEEE/ |
Public API: | C++ interface; |
Shipping info: | |
Shipping Weight: | 11.65 Kg; |
Shipping Package: | 50*35*28cm; |
Packing List: | Scanner/cables/U-disk/Adaptor/Calibration Plate/Clip/ |
Texture illumination source | White LED CRI> 95, color temperature 4000 K |
Dimension HxDxW | 187x156x1118 m |
Weight | 0.95 kg/ 2.1 lbs |
Warranty | 2 years |
Compatibility | |
Supported OS | Windows 10 x64, Windows 11 |
Recommended computer parameters | 13th or 14th Gen Intel Core i7 or i9 processors, RTX 4070 8 GB |
Miniumum computer requirements | 12th Gen Intel Core i9 processor, RTX 4060 8 GB |
Output formats | |
3D mesh | OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB |
CAD | STEP, IGES, X_T |
Measurements | CSV, DXF, XML |