NimbleTrack-C | |
---|---|
Ultra-fast scanning | 17 blue laser crosses |
Hyperfine scanning | 7 blue parallel laser lines |
Deep hole scanning | 1 blue laser line |
Accuracy for i-Scanner(1) | Up to 0.020 mm (0.0008 in) |
Accuracy for i-Tracker(1) | Up to 0.025 mm (0.0009 in) |
Tracking distance per i-Tracker | 3200 mm (126.0 in) |
Volumetric accuracy(2) Tracking Distance 3.2m |
0.064 mm (0.0025 in) |
Volumetric Accuracy )with MSCAN photogrammetry System | 0.044 mm + 0.012 mm/m (0.0017 in + 0.00014 in/ft) |
Hole position accuracy | 0.050 mm (0.0020 in) |
Laser class | Class II (eye-safe) |
Resolution up to | 0.020 mm (0.0008 in) |
Stand-off distance | 300 mm (11.8 in) |
Depth of field | 400 mm (15.7 in) |
Scanning area up to | 500 mm × 600 mm (19.7 in × 23.6 in) |
Measurement rate up to | 4,900,000 measurements/s |
Scanning frame rate | 120 fps |
Weight of i-Scanner | 2.87 lbs |
Output format | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. |
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated. |